Havasu 95 Speedway Race
–
February 8, 2025
Havasu 95 Speedway
Gas Prices For Lake Havasu | ||||
Gas Station | Location | Date | Unleaded Price | Diesel Price |
Maverick | 2660 Sweetwater Ave | 02/10/2025 | $3.01 | $3.59 |
Terribles | 1040 Acoma Blvd S | 02/10/2025 | $3.39 | $3.99 |
Campbell Cove | 1521 Industrial Blvd | 02/10/2025 | $3.05 | $3.99 |
Smith’s | 80 Acoma Blvd N | 02/10/2025 | $3.01 | $3.39 |
Chevron | 1597 McCulloch Blvd N | 02/10/2025 | $3.29 | $3.89 |
–
February 8, 2025
–
February 14, 2025 – February 16, 2025
–
February 14, 2025 – February 16, 2025
–
February 15, 2025
–
February 14, 2025 – February 16, 2025