Lake Havasu City Weather
Lake Havasu City, US
8:48 pm, September 28, 2023
clear sky
Wind: 6 mph
Pressure: 1005 mb
Visibility: 10 km
Sunrise: 6:29 am
Sunset: 6:26 pm
Gas Prices For Lake Havasu | ||||
Gas Station | Location | Date | Unleaded Price | Diesel Price |
Maverick | 2660 Sweetwater Ave | 9/26/2023 | $4.39 | $4.95 |
Terribles | 1040 Acoma Blvd S | 9/26/2023 | $4.59 | $5.39 |
Campbell Cove | 1521 Industrial Blvd | 9/26/2023 | $4.59 | $5.15 |
Smith’s | 80 Acoma Blvd N | 9/26/2023 | $4.29 | $4.95 |
Cheveron | 1597 McCulloch Blvd N | 9/26/2023 | $4.59 | $4.99 |
Gas Prices are updated weekly, Prices may vary. |